Investor Relations
Share
Share Holding Pattern
Distribution of Shareholdings as on March 31, 2022:
No. of Shares | No. of Shareholders | % to Total | No. of Shares | % to Total |
0 – 500 | 4371 | 52.9433 | 858122 | 0.8581 |
501-1000 | 1126 | 13.6386 | 1034138 | 1.0341 |
1001-2000 | 732 | 8.8663 | 1247199 | 1.2472 |
2001-3000 | 328 | 3.9729 | 895998 | 0.8960 |
3001-4000 | 193 | 2.3377 | 715471 | 0.7155 |
4001-5000 | 360 | 4.3605 | 1771516 | 1.7715 |
5001-10000 | 483 | 5.8503 | 4050872 | 4.0509 |
10001 and above | 663 | 8.0305 | 89426684 | 89.4267 |
Total | 8256 | 100.000 | 100000000 | 100 |
Status of Dematerialized Shares as on March 31, 2022
Particulars | No. of Equity Shares | % to total equity share capital |
National Securities Depository Limited | 70703149 | 70.70% |
Central Depository Services (India) Limited | 28056168 | 28.05% |
Physical | 1240683 | 1.25% |
Total | 100000000 | 100 |