Investor Relations
Corporate Governance
Committees of Board
- Composition of Board of Directors
S.no | Name of Member
| Category |
1 | Mrs. Anu Marwah | Executive Director- Managing Director |
2 | Mr. Inesh Marwah | Non-Executive- Non Independent Director |
3 | Mr. Krishan Kant | Non-Executive Independent Director |
4 | Mr. Parminder Singh Kalsi | Non-Executive Independent Director |
- Audit Committee
Pursuant to Section 177 of the Companies Act, 2013 read with Regulation 18 of the Listing Regulations, composition of the Audit Committee of the Board of Directors as under-
S.no | Name of Member
| Category | Designation |
1 | Krishan Kant | Non-Executive Independent Director | Chairman |
2 | Anu Marwah | Executive Director- Managing Director | Member |
3 | Parminder Singh Kalsi | Non-Executive Independent Director | Member |
- Nomination & Remuneration Committee
Pursuant to Section 178 of the Companies Act, 2013 read with Regulation 19 of the Listing Regulations, composition of the Nomination and Remuneration Committee of the Board of Directors as under-
S.no | Name of Member
| Category | Designation |
1 | Parminder Singh Kalsi | Non-Executive Independent Director | Chairman |
2 | Inesh Marwah | Non-Executive Non-Independent Director | Member |
3 | Krishan Kant | Non-Executive Independent Director | Member |
- Stakeholder Relationship Committee
Pursuant to Section 178 of the Companies Act, 2013 read with Regulation 20 of the Listing Regulations, composition of the Stakeholder Relationship Committee of the Board of Directors as under-
S.no | Name of Member
| Category | Designation |
1 | Krishan Kant | Non-Executive Independent Director | Chairman |
2 | Anu Marwah | Executive Director- Managing Director | Member |
3 | Inesh Marwah | Non-Executive Non Independent Director | Member |
